Los 51 proveedores en una tabla: tipo, público, mínimos y comisiones. Ordena por la columna que importa en tu caso y después consulta los análisis individuales.
| Proveedor | Tipo | Dirigido a | Mínimo | Comisiones |
|---|---|---|---|---|
| Forge Global | Secondary Marketplace | Accredited | Verificar | Verificar |
| EquityZen | Secondary Marketplace | Accredited | Verificar | Verificar |
| Hiive | Secondary Marketplace | Accredited | Verificar | Verificar |
| Nasdaq Private Market | Secondary Marketplace | Institutional | Verificar | Verificar |
| Linqto | Secondary Marketplace | Accredited | Verificar | Verificar |
| Notice | Secondary Marketplace | Accredited | Verificar | Verificar |
| Caplight | Secondary Marketplace | Institutional | Verificar | Verificar |
| ApeVue | Secondary Marketplace | Institutional | Verificar | Verificar |
| InvestX | Secondary Marketplace | Accredited | Verificar | Verificar |
| Zanbato | Secondary Marketplace | Institutional | Verificar | Verificar |
| Manhattan Venture Partners | Secondary Marketplace | Institutional | Verificar | Verificar |
| Destiny Tech100 (DXYZ) | Listed Fund | Retail | Verificar | Verificar |
| ARK Venture Fund (ARKVX) | Listed Fund | Retail | Verificar | Verificar |
| Fundrise Innovation Fund | Listed Fund | Retail | Verificar | Verificar |
| Fundrise Growth Tech Fund | Listed Fund | Retail | Verificar | Verificar |
| BlackRock Private Markets Fund | Listed Fund | Accredited | Verificar | Verificar |
| Vanguard-HarbourVest Private Fund | Listed Fund | Accredited | Verificar | Verificar |
| ARK Closed-End Vehicles | Listed Fund | Retail | Verificar | Verificar |
| GSV Ventures | Listed Fund | Accredited | Verificar | Verificar |
| SoFi Interval Funds | Listed Fund | Retail | Verificar | Verificar |
| iCapital | Feeder / SPV Platform | Advisor | Verificar | Verificar |
| CAIS | Feeder / SPV Platform | Advisor | Verificar | Verificar |
| Moonfare | Feeder / SPV Platform | Accredited | Verificar | Verificar |
| Titanbay | Feeder / SPV Platform | Accredited | Verificar | Verificar |
| AngelList | Feeder / SPV Platform | Accredited | Verificar | Verificar |
| Sydecar | Feeder / SPV Platform | Accredited | Verificar | Verificar |
| Allocations | Feeder / SPV Platform | Accredited | Verificar | Verificar |
| Roundtable | Feeder / SPV Platform | Accredited | Verificar | Verificar |
| Odin | Feeder / SPV Platform | Accredited | Verificar | Verificar |
| Yieldstreet | Feeder / SPV Platform | Accredited | Verificar | Verificar |
| EquityBee | Options / Liquidity | Employees | Verificar | Verificar |
| SecFi | Options / Liquidity | Employees | Verificar | Verificar |
| ESO Fund | Options / Liquidity | Employees | Verificar | Verificar |
| Vested | Options / Liquidity | Employees | Verificar | Verificar |
| Liquid Stock | Options / Liquidity | Employees | Verificar | Verificar |
| Republic | Equity Crowdfunding | Retail | Verificar | Verificar |
| StartEngine | Equity Crowdfunding | Retail | Verificar | Verificar |
| Wefunder | Equity Crowdfunding | Retail | Verificar | Verificar |
| DealMaker | Equity Crowdfunding | Retail | Verificar | Verificar |
| Netcapital | Equity Crowdfunding | Retail | Verificar | Verificar |
| MicroVentures | Equity Crowdfunding | Retail | Verificar | Verificar |
| UnlistedZone | Regional - India | India retail | Verificar | Verificar |
| Precize | Regional - India | India retail | Verificar | Verificar |
| Stockify | Regional - India | India retail | Verificar | Verificar |
| InCred Money | Regional - India | India retail | Verificar | Verificar |
| Altius Investech | Regional - India | India retail | Verificar | Verificar |
| UnlistedKart | Regional - India | India retail | Verificar | Verificar |
| Crowdcube | Regional - UK/EU | UK/EU retail | Verificar | Verificar |
| Seedrs | Regional - UK/EU | UK/EU retail | Verificar | Verificar |
| ADDX | Regional - Singapore | Accredited | Verificar | Verificar |
| Alta Exchange | Regional - Singapore | Accredited | Verificar | Verificar |
Cómo leer la tabla comparativa de fondos pre-OPI
Los campos marcados para verificación están deliberadamente vacíos. Los mínimos y los esquemas de comisiones cambian con frecuencia y varían según la operación, y un número obsoleto presentado con seguridad es peor que un vacío honesto. Confirma con el proveedor antes de planificar en torno a cualquier cifra.
Advertencia de riesgo
Los valores pre-OPI y privados son ilíquidos y especulativos. Puedes perder la totalidad de lo invertido. No hay garantía de OPI ni de ninguna otra salida, las valoraciones son indicativas y no precios negociables, y las rondas futuras pueden diluir o revalorar tu participación. Esta página es información general, no asesoramiento sobre tu situación.
Sobre el autor
Ben Sim
Fundador y responsable de análisis en PreIpoFunds. Escribe sobre acceso a mercados privados, estructuras de fondos y cómo los inversores minoristas y acreditados llegan realmente a las empresas pre-OPI. Perfil completo y metodología →
Fuentes y lecturas adicionales
- SEC - Alertas y boletines para inversores
- FINRA - Investor Education
- Investor.gov - Private Placements
Las cifras marcadas con subrayado punteado son indicativas y deben verificarse con las divulgaciones del propio proveedor antes de actuar sobre ellas.