All 51 providers in one table - type, who they serve, minimums and fees. Sort by the column that matters to your situation, then read the individual reviews.
| Provider | Type | Serves | Minimum | Fees |
|---|---|---|---|---|
| Forge Global | Secondary Marketplace | Accredited | Verify | Verify |
| EquityZen | Secondary Marketplace | Accredited | Verify | Verify |
| Hiive | Secondary Marketplace | Accredited | Verify | Verify |
| Nasdaq Private Market | Secondary Marketplace | Institutional | Verify | Verify |
| Linqto | Secondary Marketplace | Accredited | Verify | Verify |
| Notice | Secondary Marketplace | Accredited | Verify | Verify |
| Caplight | Secondary Marketplace | Institutional | Verify | Verify |
| ApeVue | Secondary Marketplace | Institutional | Verify | Verify |
| InvestX | Secondary Marketplace | Accredited | Verify | Verify |
| Zanbato | Secondary Marketplace | Institutional | Verify | Verify |
| Manhattan Venture Partners | Secondary Marketplace | Institutional | Verify | Verify |
| Destiny Tech100 (DXYZ) | Listed Fund | Retail | Verify | Verify |
| ARK Venture Fund (ARKVX) | Listed Fund | Retail | Verify | Verify |
| Fundrise Innovation Fund | Listed Fund | Retail | Verify | Verify |
| Fundrise Growth Tech Fund | Listed Fund | Retail | Verify | Verify |
| BlackRock Private Markets Fund | Listed Fund | Accredited | Verify | Verify |
| Vanguard-HarbourVest Private Fund | Listed Fund | Accredited | Verify | Verify |
| ARK Closed-End Vehicles | Listed Fund | Retail | Verify | Verify |
| GSV Ventures | Listed Fund | Accredited | Verify | Verify |
| SoFi Interval Funds | Listed Fund | Retail | Verify | Verify |
| iCapital | Feeder / SPV Platform | Advisor | Verify | Verify |
| CAIS | Feeder / SPV Platform | Advisor | Verify | Verify |
| Moonfare | Feeder / SPV Platform | Accredited | Verify | Verify |
| Titanbay | Feeder / SPV Platform | Accredited | Verify | Verify |
| AngelList | Feeder / SPV Platform | Accredited | Verify | Verify |
| Sydecar | Feeder / SPV Platform | Accredited | Verify | Verify |
| Allocations | Feeder / SPV Platform | Accredited | Verify | Verify |
| Roundtable | Feeder / SPV Platform | Accredited | Verify | Verify |
| Odin | Feeder / SPV Platform | Accredited | Verify | Verify |
| Yieldstreet | Feeder / SPV Platform | Accredited | Verify | Verify |
| EquityBee | Options / Liquidity | Employees | Verify | Verify |
| SecFi | Options / Liquidity | Employees | Verify | Verify |
| ESO Fund | Options / Liquidity | Employees | Verify | Verify |
| Vested | Options / Liquidity | Employees | Verify | Verify |
| Liquid Stock | Options / Liquidity | Employees | Verify | Verify |
| Republic | Equity Crowdfunding | Retail | Verify | Verify |
| StartEngine | Equity Crowdfunding | Retail | Verify | Verify |
| Wefunder | Equity Crowdfunding | Retail | Verify | Verify |
| DealMaker | Equity Crowdfunding | Retail | Verify | Verify |
| Netcapital | Equity Crowdfunding | Retail | Verify | Verify |
| MicroVentures | Equity Crowdfunding | Retail | Verify | Verify |
| UnlistedZone | Regional - India | India retail | Verify | Verify |
| Precize | Regional - India | India retail | Verify | Verify |
| Stockify | Regional - India | India retail | Verify | Verify |
| InCred Money | Regional - India | India retail | Verify | Verify |
| Altius Investech | Regional - India | India retail | Verify | Verify |
| UnlistedKart | Regional - India | India retail | Verify | Verify |
| Crowdcube | Regional - UK/EU | UK/EU retail | Verify | Verify |
| Seedrs | Regional - UK/EU | UK/EU retail | Verify | Verify |
| ADDX | Regional - Singapore | Accredited | Verify | Verify |
| Alta Exchange | Regional - Singapore | Accredited | Verify | Verify |
Reading the pre-IPO fund comparison table
Fields marked for verification are deliberately unfilled. Minimums and fee schedules in this market change frequently and vary by deal, and a stale number presented confidently is worse than an honest gap. Confirm with the provider before you plan around any figure.
Risk disclosure
Pre-IPO and private securities are illiquid and speculative. You may lose the entire amount invested. There is no guarantee of an IPO or any other exit, valuations are indicative rather than transactable marks, and future rounds can dilute or reprice your stake. This page is general information, not advice about your circumstances.
About the author
Ben Sim
Founder and head of research at PreIpoFunds. Writes about private-market access, fund structures, and how retail and accredited investors actually reach pre-IPO companies. Full profile and methodology →
Sources & further reading
Figures marked with a dotted underline are indicative and must be verified against the provider's own disclosures before you act on them.