51社すべての提供元を、種類、対象投資家、最低投資額、手数料で一覧比較します。ご自身にとって重要な列で並べ替え、各提供元のレビューも確認してください。
当社の役割。PreIpoFundsは証券を販売しません。検証可能なすべてのルートを比較し、投資額・投資家区分・居住地域に合った提供元をご紹介します-適切なルートが存在しない場合は、その旨をお伝えします。 無料でマッチング →
| 提供元 | 種類 | 対象投資家 | 最低投資額 | 手数料 |
|---|---|---|---|---|
| Forge Global | Secondary Marketplace | Accredited | 要確認 | 要確認 |
| EquityZen | Secondary Marketplace | Accredited | 要確認 | 要確認 |
| Hiive | Secondary Marketplace | Accredited | 要確認 | 要確認 |
| Nasdaq Private Market | Secondary Marketplace | Institutional | 要確認 | 要確認 |
| Linqto | Secondary Marketplace | Accredited | 要確認 | 要確認 |
| Notice | Secondary Marketplace | Accredited | 要確認 | 要確認 |
| Caplight | Secondary Marketplace | Institutional | 要確認 | 要確認 |
| ApeVue | Secondary Marketplace | Institutional | 要確認 | 要確認 |
| InvestX | Secondary Marketplace | Accredited | 要確認 | 要確認 |
| Zanbato | Secondary Marketplace | Institutional | 要確認 | 要確認 |
| Manhattan Venture Partners | Secondary Marketplace | Institutional | 要確認 | 要確認 |
| Destiny Tech100 (DXYZ) | Listed Fund | Retail | 要確認 | 要確認 |
| ARK Venture Fund (ARKVX) | Listed Fund | Retail | 要確認 | 要確認 |
| Fundrise Innovation Fund | Listed Fund | Retail | 要確認 | 要確認 |
| Fundrise Growth Tech Fund | Listed Fund | Retail | 要確認 | 要確認 |
| BlackRock Private Markets Fund | Listed Fund | Accredited | 要確認 | 要確認 |
| Vanguard-HarbourVest Private Fund | Listed Fund | Accredited | 要確認 | 要確認 |
| ARK Closed-End Vehicles | Listed Fund | Retail | 要確認 | 要確認 |
| GSV Ventures | Listed Fund | Accredited | 要確認 | 要確認 |
| SoFi Interval Funds | Listed Fund | Retail | 要確認 | 要確認 |
| iCapital | Feeder / SPV Platform | Advisor | 要確認 | 要確認 |
| CAIS | Feeder / SPV Platform | Advisor | 要確認 | 要確認 |
| Moonfare | Feeder / SPV Platform | Accredited | 要確認 | 要確認 |
| Titanbay | Feeder / SPV Platform | Accredited | 要確認 | 要確認 |
| AngelList | Feeder / SPV Platform | Accredited | 要確認 | 要確認 |
| Sydecar | Feeder / SPV Platform | Accredited | 要確認 | 要確認 |
| Allocations | Feeder / SPV Platform | Accredited | 要確認 | 要確認 |
| Roundtable | Feeder / SPV Platform | Accredited | 要確認 | 要確認 |
| Odin | Feeder / SPV Platform | Accredited | 要確認 | 要確認 |
| Yieldstreet | Feeder / SPV Platform | Accredited | 要確認 | 要確認 |
| EquityBee | Options / Liquidity | Employees | 要確認 | 要確認 |
| SecFi | Options / Liquidity | Employees | 要確認 | 要確認 |
| ESO Fund | Options / Liquidity | Employees | 要確認 | 要確認 |
| Vested | Options / Liquidity | Employees | 要確認 | 要確認 |
| Liquid Stock | Options / Liquidity | Employees | 要確認 | 要確認 |
| Republic | Equity Crowdfunding | Retail | 要確認 | 要確認 |
| StartEngine | Equity Crowdfunding | Retail | 要確認 | 要確認 |
| Wefunder | Equity Crowdfunding | Retail | 要確認 | 要確認 |
| DealMaker | Equity Crowdfunding | Retail | 要確認 | 要確認 |
| Netcapital | Equity Crowdfunding | Retail | 要確認 | 要確認 |
| MicroVentures | Equity Crowdfunding | Retail | 要確認 | 要確認 |
| UnlistedZone | Regional - India | India retail | 要確認 | 要確認 |
| Precize | Regional - India | India retail | 要確認 | 要確認 |
| Stockify | Regional - India | India retail | 要確認 | 要確認 |
| InCred Money | Regional - India | India retail | 要確認 | 要確認 |
| Altius Investech | Regional - India | India retail | 要確認 | 要確認 |
| UnlistedKart | Regional - India | India retail | 要確認 | 要確認 |
| Crowdcube | Regional - UK/EU | UK/EU retail | 要確認 | 要確認 |
| Seedrs | Regional - UK/EU | UK/EU retail | 要確認 | 要確認 |
| ADDX | Regional - Singapore | Accredited | 要確認 | 要確認 |
| Alta Exchange | Regional - Singapore | Accredited | 要確認 | 要確認 |
プレIPOファンド比較表の読み方
要確認と記した欄は意図的に空けています。この市場の最低投資額と手数料体系は頻繁に変わり、案件によっても異なります。古い数字を自信ありげに示すことは、正直な空白より有害です。いかなる数値についても、それを前提に計画を立てる前に提供元へご確認ください。
リスク開示
プレIPOおよび未公開証券は流動性が低く投機的です。投資元本の全額を失う可能性があります。IPOやその他の出口が保証されているわけではなく、評価額は取引可能な価格ではなく参考値です。将来の資金調達により持分が希薄化または再評価される可能性があります。本ページは一般的な情報であり、個別の状況に対する助言ではありません。
著者について
Ben Sim
PreIpoFunds創業者兼リサーチ責任者。未公開市場へのアクセス、ファンドのストラクチャー、そして個人投資家・適格投資家が実際にプレIPO企業へ到達する方法について執筆しています。 詳しいプロフィールと調査方針 →
出典・参考資料
点線の下線が付いた数値は参考値であり、行動を起こす前に提供元自身の開示で必ずご確認ください。